Model Name | TC-W180AD | |
DC Welder | Rated Output (W) | 5500 |
Rated Current (A) | 160 | |
Rated Voltage (V) | 25-32 | |
Welding Current Range (A) | 50-180 | |
Continous working | S1 | |
Applicable Electrode () | 2.0-3.2 | |
AC Generator | Phase | Single Phase |
Frequency (Hz) | 50/60 | |
Rated Output (W) | 2800/3000 | |
Rated Voltage (V) | 110,120,220,240,120/240 | |
Power Factor | 1.0 | |
Voltage Regulation | Automatic Voltage Regulator | |
| Electrical Performance | Insulation Class | F |
Cont | S1 | |
Steady-state Voltage Regulate (cos=1) | ||
Generator Unload Voltage Wave Rate (When Welding-current Is
Maximum) 2.7% | ||
Generator Load Voltage Wave Rate (When Welder Working) 2.2% | ||
Power Of Generator (When Welder is Working) 1.8kw-0.5kw | ||
| Engine | Model | TC186FA |
Type | Single-cylinder Vertical 4-strokes Air-cooled Direct Injection
Diesel Engine | |
Displacement (cc) | 418 | |
Engine Speed (r/min) | 3000/3600 | |
Rated Output (HP) | 9.0 | |
Max. Output (Hp) | 10 | |
Starting System | Electric | |
Lubricating Oil Capacity (L) | 1.65 | |
Fuel Tank Capacity (L) | 15 | |
Cout. Operation Time (H) | 9 | |
| Package | Circuit Breakers | |
Dimensions LXWXH(mm) | 760X510X650 | |
Net Weight (Kg) | 145 | |
Noise Level At 7m. dB (A) | 82 | |
Do you want to show products of your own company? Join FREE now!